Andersen Open Test
Test
FLAG: Checkered
Elapsed Time: 36:47
CHECKERED FLAG at 16:20:00000.
P No Name FTime Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 23 Justin Adakonis 1:40.8172/ 1:40.8172 19 1:42.8272 18 Active 85.390 87.092/ 34:58.7827 McCumbee McAleer Racing
2 96 Jared Thomas 1:40.8583 0.0411 17 1:42.4897 7 0.0411 Active 85.671 87.057 34:58.2407 JTR Motorsports Engineering
3 44 Bobby Gossett 1:41.1040 0.2868 18 1:45.1677 7 0.2457 Active 83.490 86.845 34:59.1629 BSI Racing
4 56 Nathan Nicholson 1:41.3177 0.5005 19 1:42.2525 11 0.2137 Active 85.870 86.662 35:48.2890 Advanced Autosport's
5 31 Ethan Lampe 1:41.5698 0.7526 19 1:47.1029 10 0.2521 Active 81.981 86.447 34:59.1192 Advanced Autosport's
6 7 Tristan McKee 1:41.6108 0.7525 18 1:43.5197 3 0.0410 Active 84.819 86.412 33:12.6449 BSI Racing
7 9 Vaughn Mishko 1:41.7951 0.9779 18 1:42.5525 5 0.1843 Active 85.619 86.256 35:46.6515 Advanced Autosport's
8 3 Max Stallone 1:41.8047 0.9875 17 1:46.7084 3 0.0096 Active 82.284 86.247 36:44.3075 Wheels America Racing
9 98 Logan Stretch 1:42.0425 1.2253 16 1:43.0838 5 0.2378 Active 85.177 86.047 36:11.7264 Wheels America Racing
10 51 Will Robinson 1:42.0928 1.2756 18 1:43.7015 11 0.0503 Active 84.670 86.004 36:06.5764 McCumbee McAleer Racing
11 34 John Salerno 1:42.1050 1.2878 16 1:42.2519 6 0.0122 Active 85.870 85.994 36:17.3509 JTR Motorsports Engineering
12 46 Justin Gravett 1:42.1087 1.2915 19 1:42.1087 19 0.0037 Active 85.991 85.991 36:17.5155 JTR Motorsports Engineering
13 52 Gianni Maiuro 1:42.3283 1.5111 18 1:42.9940 6 0.2233 Active 85.252 85.806 35:07.7729 BSI Racing
14 80 Ethan Tyler 1:42.5407 1.6824 14 1:51.5723 7 0.0832 Active 78.697 85.628 28:13.1961 BSI Racing
15 11 Matthew Novak 1:42.6320 1.8148 12 1:42.9297 11 0.0913 Active 85.305 85.552 35:46.8120 Advanced Autosport's
16 77 Ellie Gossett 1:42.6957 1.8785 19 1:43.3113 18 0.0637 Active 84.990 85.499 35:01.3885 BSI Racing
17 32 Christian Hodneland 1:42.8477 2.0305 19 1:42.9766 15 0.1520 Active 85.266 85.373 35:08.1957 BSI Racing
18 18 Seth Tozer 1:43.1081 2.2909 18 1:46.6049 8 0.2604 Active 82.364 85.157 36:02.6687 McCumbee McAleer Racing
19 21 Carlton MacFarland 1:43.4767 2.6595 19 1:44.5562 8 0.3686 Active 83.978 84.854 35:26.2728 McCumbee McAleer Racing
20 40 Brian Dombroski 1:43.6136 2.7964 18 1:44.6585 13 0.1369 Active 83.896 84.742 35:52.2287 Rock Steady Racing
21 46 Justin Gravett No Time --- --- --.--- -- --- IN PIT --- JTR Motorsports Engineering
9 98 Logan Stretch 1:42.0425 1.2253 16 1:43.0838 5 0.2378 Active 85.177 86.047 36:11.7264 Wheels America Racing
9 98 Logan Stretch 1:42.0425 1.2253 16 1:43.0838 5 0.2378 Active 85.177 86.047 36:11.7264 Wheels America Racing